If you’ve started diving into Celestial Dungeons in Mists of Pandaria Classic, you’ve probably seen the new currency August Stone Fragments. This guide will save you time by explaining what fragments are, how to farm them efficiently, where to spend them, and why planning your purchases matters.
What Are August Stone Fragments?
August Stone Fragments are the new endgame dungeon currency in MoP Classic, tied directly to the Celestial Dungeon system.
Unlike gold or Justice/Valor points, these fragments are exclusive to this mode, you won’t see them dropping from normal heroics or questing. Instead of random drops, you now have deterministic currency-based progression, where you farm dungeons, earn fragments, and then buy the exact gear you want from the vendor.
Primarily obtained in Celestial Dungeon runs, plus small bonuses from the daily Celestial dungeon quest and the first clear of the day.
Used to purchase Celestial-quality items (476 ilvl gear), commendations for Justice/Valor points, and the gamble-style Satchel of Celestial Chance. Unlike traditional drops, fragments ensure you can target specific slots: weapons, trinkets, or armor, by saving up the right amount.
How to Earn August Stone Fragments
The main way to farm fragments is by clearing Celestial Dungeons. On average, a full run gives about 10 fragments (including the last boss). Add the daily quest and first clear of the day, and you’re sitting at an extra +7.
Activity | Average Fragments Earned |
---|---|
Daily Celestial Quest | 3 |
First Dungeon of the Day | 4 |
Stormstout Brewery | 9 |
Temple of the Jade Serpent | 11 |
Shado-Pan Monastery | 11 |
Scholomance | 13 |
Gate of the Setting Sun | 11 |
Mogu’shan Palace | 9 |
Scarlet Halls | 9 |
Siege of Niuzao Temple | 11 |
Scarlet Monastery | 9 |
August Stone Fragment Vendor Locations
Once you’ve farmed up your August Stone Fragments, the next step is finding where to spend them. Thankfully, Blizzard kept it simple: both factions have a dedicated NPC vendor called the Avatar of the August Celestials, located right inside their Pandaria capital hubs.
- For Alliance: Head to the Shrine of Seven Stars in the Vale of Eternal Blossoms. The vendor stands around (41.6, 46.8). It’s close to the central inn and easy to spot.
- For Horde: Your vendor is in the Shrine of Two Moons, also in the Vale. You’ll find them at (43.0, 76.8), near the main courtyard.
Both vendors sell identical items, so you won’t miss out on any rewards regardless of your faction.
What Can You Buy with August Stone Fragments?
The MoP Classic August Stone Fragment Vendor offers some of the good rewards in the game. Let me explain what you can expect:
Celestial Gear
Once you begin exchanging your August Stone Fragments, you will receive 476-483 item-level gear, which are crucial upgrades before entering raids. Like:
- Tihan, Scepter of the Sleeping Emperor: 25 Fragments
- Lei Shen’s Final Orders (Trinket): 40 Fragments
- Breastplate of the Kings’ Guard (Chest): 40 Fragments
These items are ideal if you’re stuck in Heroic gear and need reliable upgrades to hit raid requirements.
Satchel of Celestial Chance
For 15 fragments, you can buy this. It contains:
- Lesser Charms of Good Fortune
- A chance at rare unreleased mounts from MoP, plus pets and cosmetics
- Extra crafting materials
It’s not guaranteed loot, but if you’re geared up already, this is where you can chase rare collectibles.
Satchel of Celestial Chance Mount Drops
Confirmed possible mounts:
- Reins of the Heavenly Onyx Cloud Serpent (Sha of Anger)
- Reins of the Astral Cloud Serpent (Elegon)
- Reins of the Crimson Water Strider
- Reins of the Jungle Riding Crane
- Reins of the Black Riding Yak
- Reins of the Brown Riding Yak
- Reins of the White Riding Yak
- Reins of the Celestial Riding Crane (very rare, previously unreleased)
Commendations
Don't need gear yet? You can also exchange fragments for:
- Justice Points
- Valor Points
Useful if you’re finishing off reputations or filling gaps via other vendors.
August Stone Fragments Farming Tips
Farming August Stone Fragments is straightforward, but efficiency matters.
- Always clear full dungeons: The last boss drops an extra +3 fragments, making it worth finishing every run.
- Do your daily quest first: The rotating daily adds a flat 3 fragments to your total, stacking nicely with the “First of the Day” bonus (+4).
- Queue early: Dungeon Finder groups are faster and stronger in the mornings/afternoons than during late-night wipefests.
- Pick quick dungeons: If speed-farming, prioritize Temple of the Jade Serpent or Gate of the Setting Sun. Dungeons like Scholomance give more fragments but take longer.
August Stone Fragments Table Loot
Plate Armor
Item | Slot | Cost (Fragments) | Phase |
---|---|---|---|
Jasper Clawfeet | Feet | 40 | Mogu’Shan |
Jade Greatboots | Feet | 40 | Mogu’Shan |
Spirit-Splitting Greaves | Feet | 40 | Mogu’Shan |
Impaling Treads | Feet | 45 | Heart of Fear |
Deepwater Treads | Feet | 50 | Terrace |
Sollerets of Instability | Feet | 50 | Terrace |
Six Oxen Bracers | Wrist | 25 | Mogu’Shan |
Ancient Spirit Bindings | Wrist | 25 | Mogu’Shan |
Bonded Soul Bracers | Wrist | 25 | Mogu’Shan |
Cricket Inlaid Bracers | Wrist | 30 | Heart of Fear |
Wasp-Serrated Bracers | Wrist | 30 | Heart of Fear |
Plated Locust Bracers | Wrist | 30 | Heart of Fear |
Defiled Earth Bracers | Wrist | 30 | Heart of Fear |
Nullification Helm | Head | 40 | Mogu’Shan |
Garalon’s Hollow Skull | Head | 45 | Heart of Fear |
Corruption Casque | Head | 50 | Terrace |
Keening Stars Crown | Head | 40 | Mogu’Shan |
Shadows’ Legplates | Legs | 40 | Mogu’Shan |
Devastating Legplates | Legs | 40 | Mogu’Shan |
Articulated Legplates | Legs | 45 | Heart of Fear |
Regal Reinforcement Legplates | Legs | 45 | Heart of Fear |
Kings’ Guard Breastplate | Chest | 40 | Mogu’Shan |
Forbidden Tower Chestplate | Chest | 45 | Heart of Fear |
Animated Protector Cuirass | Chest | 50 | Terrace |
Graven Carapace | Chest | 45 | Heart of Fear |
Vigilance Chestguard | Chest | 40 | Mogu’Shan |
Unflanked Shoulderguards | Shoulder | 25 | Mogu’Shan |
Emperor’s Rage Spaulders | Shoulder | 25 | Mogu’Shan |
Life-Spawn Shoulderpads | Shoulder | 30 | Heart of Fear |
Broken Blade Pauldrons | Shoulder | 30 | Heart of Fear |
Delirious Visions Girdle | Waist | 40 | Mogu’Shan |
Star-Stealer Waistguard | Waist | 40 | Mogu’Shan |
Girdle of Endless Spring | Waist | 50 | Terrace |
Protector’s Girdle, Endless Spring | Waist | 50 | Terrace |
Patroller’s Girdle, Endless Spring | Waist | 50 | Terrace |
Sealed Pod Warbelt | Waist | 45 | Heart of Fear |
Assault Waistplate | Waist | 45 | Heart of Fear |
Starcrusher Gauntlets | Hands | 25 | Mogu’Shan |
Windblade Talons | Hands | 30 | Mogu’Shan |
Panic Grasps | Hands | 30 | Heart of Fear |
Serpentine Might Grasps | Hands | 30 | Heart of Fear |
Leather Armor
Item | Slot | Cost (Fragments) | Phase |
---|---|---|---|
Stoneflesh Leggings | Legs | 40 | Mogu’Shan |
Magnetized Leggings | Legs | 40 | Mogu’Shan |
Failing Purification Legguards | Legs | 50 | Terrace |
Fear-Blackened Leggings | Legs | 50 | Terrace |
Stonebound Cinch | Waist | 40 | Mogu’Shan |
Tomb Raider’s Girdle | Waist | 40 | Mogu’Shan |
Eternal Autumn Cord | Waist | 50 | Terrace |
Stalker’s Cord, Eternal Autumn | Waist | 50 | Terrace |
Cursed Dreams Hood | Head | 40 | Mogu’Shan |
Opportunistic Crown | Head | 40 | Mogu’Shan |
Stilled Winds Hood | Head | 45 | Heart of Fear |
Netherrealm Spaulders | Shoulder | 25 | Mogu’Shan |
Divided Mind Spaulders | Shoulder | 25 | Mogu’Shan |
Shadow Heart Spaulders | Shoulder | 30 | Heart of Fear |
Dark Thoughts Bracers | Wrist | 25 | Mogu’Shan |
Unseen Strikes Bracers | Wrist | 30 | Heart of Fear |
Beetle Wristbands | Wrist | 30 | Heart of Fear |
Butterfly Wristbands | Wrist | 30 | Heart of Fear |
Violent Meditation Bracers | Wrist | 25 | Mogu’Shan |
Total Annihilation Chestguard | Chest | 40 | Mogu’Shan |
Eighty Lights Robes | Chest | 45 | Heart of Fear |
Petrification Wrap | Chest | 50 | Terrace |
Phasewalker Striders | Feet | 40 | Mogu’Shan |
Still Breath Boots | Feet | 45 | Heart of Fear |
Deadly Secretions Treads | Feet | 45 | Heart of Fear |
Uncleansed Sandals | Feet | 50 | Terrace |
Undesired Gifts Gauntlets | Hands | 30 | Heart of Fear |
Bonebreaker Gauntlets | Hands | 30 | Heart of Fear |
Dying Hope Clutches | Hands | 30 | Heart of Fear |
Shadow’s Caress Gauntlets | Hands | 30 | Heart of Fear |
Cloth Armor
Item | Slot | Cost (Fragments) | Phase |
---|---|---|---|
Jade Dust Leggings | Legs | 40 | Mogu’Shan |
Shadow Infestation Leggings | Legs | 45 | Heart of Fear |
Dreadwoven Leggings of Failure | Legs | 50 | Terrace |
Ghostbinder Robes | Chest | 40 | Mogu’Shan |
Unknown Fear Robes | Chest | 50 | Terrace |
Torn Nightmares Robe | Chest | 45 | Heart of Fear |
Pinioned Eyes Robes | Chest | 50 | Terrace |
Severed Soul Sandals | Feet | 40 | Mogu’Shan |
Blowing Wind Boots | Feet | 45 | Heart of Fear |
Unbidden Sandals | Feet | 45 | Heart of Fear |
Scent-Soaked Sandals | Feet | 45 | Heart of Fear |
Blackest Night Sandals | Feet | 50 | Terrace |
Shadowsummoner Spaulders | Shoulder | 25 | Mogu’Shan |
Foaming Fluids Shoulders | Shoulder | 30 | Heart of Fear |
Twisted Fate Shoulderpads | Shoulder | 30 | Heart of Fear |
Undying Shadow Grips | Hands | 25 | Mogu’Shan |
Amethyst Claws | Hands | 25 | Mogu’Shan |
Grasping Claws Gloves | Hands | 30 | Heart of Fear |
Hood of Blind Eyes | Head | 40 | Mogu’Shan |
Focused Energy Hood | Head | 40 | Mogu’Shan |
Intoxicating Vapors Hood | Head | 45 | Heart of Fear |
Orbital Belt | Waist | 40 | Mogu’Shan |
Embodied Terror Belt | Waist | 50 | Terrace |
Healer’s Final Winter Belt | Waist | 50 | Terrace |
Invoker’s Final Winter Belt | Waist | 50 | Terrace |
Sorcerer’s Final Winter Belt | Waist | 50 | Terrace |
Amber Girdle | Waist | 45 | Heart of Fear |
Ruby-Linked Girdle | Waist | 40 | Mogu’Shan |
Galaxyfire Girdle | Waist | 40 | Mogu’Shan |
Attenuating Bracers | Wrist | 30 | Heart of Fear |
Twisting Wind Bracers | Wrist | 30 | Heart of Fear |
Cicada Bracers | Wrist | 30 | Heart of Fear |
Moth Cuffs | Wrist | 30 | Heart of Fear |
Damselfly Cuffs | Wrist | 30 | Heart of Fear |
Corrupted Waters Cuffs | Wrist | 30 | Heart of Fear |
Accessories & Rings
Item | Slot | Cost (Fragments) | Phase |
---|---|---|---|
Vizier’s Ruby Ring | Ring | 25 | Mogu’Shan |
Emperor’s Jade Band | Ring | 25 | Mogu’Shan |
Regal Amethyst Seal | Ring | 25 | Mogu’Shan |
Magnetized Signet | Ring | 25 | Mogu’Shan |
Darkened Soul Band | Ring | 30 | Heart of Fear |
Shadow-Touched Band | Ring | 30 | Heart of Fear |
Chain of Infinite Dreams | Neck | 25 | Mogu’Shan |
Orbweaver’s Pendant | Neck | 25 | Mogu’Shan |
Amber Encased Necklace | Neck | 30 | Heart of Fear |
Voice of the Empress | Neck | 30 | Heart of Fear |
Dreadful Amulet | Neck | 30 | Heart of Fear |
Trinkets
Item | Effect | Cost (Fragments) | Phase |
---|---|---|---|
Lei Shen’s Final Orders | Strength Proc | 40 | Mogu’Shan |
Light of the Cosmos | Intellect Proc | 40 | Mogu’Shan |
Stuff of Nightmares | Spirit Proc | 40 | Mogu’Shan |
Windswept Pages | Haste Proc | 40 | Mogu’Shan |
Terror in the Mists | Agility Proc | 40 | Mogu’Shan |
Jade Bandit Figurine | Agility on Use | 35 | Heart of Fear |
Spiritbinder’s Talisman | Spirit Regen | 35 | Heart of Fear |
Iron Protector Talisman | Dodge Proc | 35 | Heart of Fear |
Bloodlord’s Talisman | Strength Proc | 35 | Heart of Fear |
Weapons
Weapon | Type | Cost (Fragments) | Phase |
---|---|---|---|
Tihan, Scepter of the Sleeping Emperor | 1H Mace | 25 | Mogu’Shan |
Shin’ka, Execution of Dominion | 2H Sword | 40 | Mogu’Shan |
Amber Spine | Polearm | 40 | Heart of Fear |
Claws of Shek’zeer | Daggers | 35 | Heart of Fear |
Gao-Rei, Staff of the Legendary Protector | Staff | 40 | Heart of Fear |
Taoren, the Soul Burner | Gun | 40 | Terrace |
Regail’s Crackling Polearm | Polearm | 40 | Terrace |
Tier Tokens
Token | Class | Cost (Fragments) | Phase |
---|---|---|---|
Leggings of the Lost Cataclysm | Shaman | 50 | Terrace |
Leggings of the Lost Vanquisher | Druid / Mage / Rogue / Death Knight | 50 | Terrace |
Leggings of the Lost Protector | Hunter / Warrior / Shaman / Monk | 50 | Terrace |
Leggings of the Lost Conqueror | Priest / Warlock / Paladin | 50 | Terrace |
Mail Armor
Item | Slot | Cost | Phase |
---|---|---|---|
Stonemaw Armguards | Wrist | 25 | Mogu’Shan |
Tempestuous Fury Bracers | Wrist | 30 | Heart of Fear |
Firefly Wristguards | Wrist | 30 | Heart of Fear |
Hornet Bracers | Wrist | 30 | Heart of Fear |
Sixteen-Fanged Crown | Head | 40 | Mogu’Shan |
Doomed Empress Crown | Head | 45 | Heart of Fear |
Hood of Dark Dreams | Head | 45 | Heart of Fear |
Dreadeye Gaze | Head | 40 | Mogu’Shan |
Misc Items
Item | Type | Cost (Fragments) |
---|---|---|
Satchel of Celestial Chance | Consumable | 15 |
Commendation of Valor | Currency | 10 |
Commendation of Justice | Currency | 10 |
Final Thoughts
Something like farming August Stone Fragments is a great way to prepare your character for the real challenges ahead. By running Celestial Dungeons and making the right vendor choices, you can fill in gear gaps, secure raid-ready ilvl pieces, and even grab useful trinkets or tier tokens before the next content phase. Not to mention how valuable the Satchel of Celestial Chance can be, if luck is on your side, you might pull something truly awesome.