In Mists of Pandaria Classic, Valor Points are one of the most important PvE currencies you’ll deal with. They unlock some of the best ilvl 489 Epic gear, making them essential if you want to be raid-ready. Knowing how to farm Valor Points efficiently and where to spend them will save you both time and gold.
Just like Justice Points, Valor Points can be obtained by participating in PvE activities, but their primary purpose is to acquire endgame gear. Let's delve into the specifics of how they work in MoP Classic.
What Are Valor Points in MoP Classic?
In MoP Classic, Valor Points are a PvE-focused currency used to buy high-end gear from faction quartermasters and the main Valor vendor. Most of these pieces require Honored or Revered reputation with Pandaria factions such as the Golden Lotus, The Klaxxi, Shado-Pan, and The August Celestials.
This is an account-wide currency with a weekly earning limit, meaning you can’t farm more than that set amount each week.
How to Earn Valor Points in MoP Classic
Valor Points in MoP Classic can come from all PvE activities: dungeons, raids, scenarios, daily quests, and even special events. The key is to focus on activities that give the most results for your time.
Activity | First Completion Bonus | Repeat Bonus | Notes |
Random Heroic Dungeon | 200 VP | 100 VP | Fast queue times |
Random Celestial Dungeon | 240 VP | 120 VP | Higher rewards, great for farming |
Celestial Dungeon Daily Quest | 150 VP | — | Picked up from Challenger NPCs |
Raid Boss Kill | 40 VP | — | Weekly lockout |
Random Scenario | 100 VP | 50 VP | Fast 3-player content |
Challenge Mode Dungeon | 85 / 70 / 55 VP | — | Depends on medal rank |
Challenge Mode Daily Quest | 80 VP | — | Extra to medal rewards |
Pandaria Daily Quests | ~5 VP each | — | Combine with rep farming |
The Sky Race Event | 15 / 10 / 5 VP | — | Varies by placement |
Valor Points Cap & Conversion
- Week 1: 1,600 VP
- Week 2: 3,200 VP
- Week 3: 4,800 VP
- Week 4: 6,200 VP (+1,600 VP each week after)
Catch-up: Once your main earns 1,000 VP, alts gain +50% VP for that week. At phase end, leftover Valor auto-converts to Justice Points — spend them before reset.
Valor Points Vendor Locations
Main Vendor: Commander Oxheart – Niuzao Temple, Townlong Steppes
Faction | NPC | Location | Coords |
Golden Lotus | Jaluu the Generous | Mogu’shan Palace, Vale | 74.2, 42.5 |
Shado-Pan | Rushi the Fox | Townlong Steppes | 48.8, 70.6 |
The Klaxxi | Ambersmith Zikk | Dread Wastes | 55.0, 35.6 |
August Celestials (A) | Sage Whiteheart | Shrine of Seven Stars | 84.6, 63.6 |
August Celestials (H) | Sage Lotusbloom | Shrine of Two Moons | 62.6, 23.2 |
Valor Points Gear in MoP
In Mists of Pandaria Classic, Valor Points are your gateway to ilvl 489 Epic PvE gear. The selection includes all armor types (Plate, Mail, Leather, Cloth) as well as cloaks, rings, amulets, and trinkets.
Below are all major gear categories you can buy with Valor Points in MoP Classic. Every item is ilvl 489 and requires Honored or Revered reputation with the listed faction.
Plate Armor
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Cuirass of the Twin Monoliths | Golden Lotus | Revered | 2,500 |
Dawnblade’s Chestguard | Golden Lotus | Revered | 2,500 |
Battleguard of Guo-Lai | Golden Lotus | Revered | 2,500 |
Yu’lon Guardian Boots | August Celestials | Revered | 1,750 |
Tankiss Warstompers | August Celestials | Revered | 1,750 |
Bramblestaff Boots | August Celestials | Revered | 1,750 |
Gloves of the Overwhelming Swarm | August Celestials | Honored | 1,750 |
Streetfighter’s Iron Knuckles | August Celestials | Honored | 1,750 |
Gauntlets of Jade Sutras | August Celestials | Honored | 1,750 |
Yi’s Least Favorite Helmet | Shado-Pan | Revered | 2,500 |
Voice Amplifying Greathelm | Shado-Pan | Revered | 2,500 |
Six Pool’s Open Helm | Shado-Pan | Revered | 2,500 |
Legguards of the Unscathed | The Klaxxi | Revered | 2,500 |
Kovok’s Riven Legguards | The Klaxxi | Revered | 2,500 |
Ambersmith Legplates | The Klaxxi | Revered | 2,500 |
Shoulders of Autumnlight | Golden Lotus | Honored | 1,750 |
Stonetoe Spaulders | Golden Lotus | Honored | 1,750 |
Paleblade Shoulderguards | Golden Lotus | Honored | 1,750 |
Klaxxi Lash of the Rescinder | The Klaxxi | Honored | 1,750 |
Klaxxi Lash of the Consumer | The Klaxxi | Honored | 1,750 |
Klaxxi Lash of the Doubter | The Klaxxi | Honored | 1,750 |
Braided Black and White Bracer | August Celestials | Honored | 1,250 |
Battle Shadow Bracers | August Celestials | Honored | 1,250 |
Fallen Sentinel Bracers | August Celestials | Honored | 1,250 |
Mail Armor
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Breastplate of the Golden Pagoda | Golden Lotus | Revered | 2,500 |
Robes of the Setting Sun | Golden Lotus | Revered | 2,500 |
Steps of the War Serpent | August Celestials | Revered | 1,750 |
Sandals of the Elder Sage | August Celestials | Revered | 1,750 |
Ravenmane’s Gloves | August Celestials | Honored | 1,750 |
Sentinel Commander’s Gauntlets | August Celestials | Honored | 1,750 |
Nightwatcher’s Helm | Shado-Pan | Revered | 2,500 |
Hawkmaster’s Headguard | Shado-Pan | Revered | 2,500 |
Locust Swarm Legguards | The Klaxxi | Revered | 2,500 |
Swarmkeeper’s Leggings | The Klaxxi | Revered | 2,500 |
Windwalker Spaulders | Golden Lotus | Honored | 1,750 |
Mindbender Shoulders | Golden Lotus | Honored | 1,750 |
Klaxxi Lash of the Winnower | The Klaxxi | Honored | 1,750 |
Klaxxi Lash of the Precursor | The Klaxxi | Honored | 1,750 |
Brewmaster Chani’s Bracers | August Celestials | Honored | 1,250 |
Tiger-Striped Wristguards | August Celestials | Honored | 1,250 |
Leather Armor
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Mistfall Robes | Golden Lotus | Revered | 2,500 |
Softfoot Silentwrap | Golden Lotus | Revered | 2,500 |
Tukka-Tuk’s Hairy Boots | August Celestials | Revered | 1,750 |
Boots of the High Adept | August Celestials | Revered | 1,750 |
Fingers of the Loneliest Monk | August Celestials | Honored | 1,750 |
Ogo’s Elder Gloves | August Celestials | Honored | 1,750 |
Red Smoke Bandana | Shado-Pan | Revered | 2,500 |
Snowdrift Helm | Shado-Pan | Revered | 2,500 |
Dreadsworn Slayer Legs | The Klaxxi | Revered | 2,500 |
Wind-Reaver Greaves | The Klaxxi | Revered | 2,500 |
Imperion Spaulders | Golden Lotus | Honored | 1,750 |
Whitepetal Shouldergarb | Golden Lotus | Honored | 1,750 |
Klaxxi Lash of the Harbinger | The Klaxxi | Honored | 1,750 |
Klaxxi Lash of the Borrower | The Klaxxi | Honored | 1,750 |
Clever Ashyo’s Armbands | August Celestials | Honored | 1,250 |
Quillpaw Family Bracers | August Celestials | Honored | 1,250 |
Cloth Armor
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Robe of the Five Sisters | Golden Lotus | Revered | 2,500 |
Vestments of Thundering Skies | Golden Lotus | Revered | 2,500 |
Void Flame Slippers | August Celestials | Revered | 1,750 |
Storm-Sing Sandals | August Celestials | Revered | 1,750 |
Gloves of Red Feathers | August Celestials | Honored | 1,750 |
Sunspeaker’s Flared Gloves | August Celestials | Honored | 1,750 |
Firecracker Corona | Shado-Pan | Revered | 2,500 |
Yalia’s Cowl | Shado-Pan | Revered | 2,500 |
Poisoncrafter’s Kilt | The Klaxxi | Revered | 2,500 |
Leggings of the Poisoned Soul | The Klaxxi | Revered | 2,500 |
Tenderheart Shoulders | Golden Lotus | Honored | 1,750 |
Mantle of the Golden Sun | Golden Lotus | Honored | 1,750 |
Klaxxi Lash of the Orator | The Klaxxi | Honored | 1,750 |
Klaxxi Lash of the Seeker | The Klaxxi | Honored | 1,750 |
Minh’s Beaten Bracers | August Celestials | Honored | 1,250 |
Bracers of Inlaid Jade | August Celestials | Honored | 1,250 |
Cloaks
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Cloak of Snow Blossoms | Shado-Pan | Honored | 1,250 |
Cloak of the Dark Disciple | Shado-Pan | Honored | 1,250 |
Yi’s Cloak of Courage | Shado-Pan | Honored | 1,250 |
Sagewhisper’s Wrap | Shado-Pan | Honored | 1,250 |
Blackguard Cape | Shado-Pan | Honored | 1,250 |
Rings
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Alani’s Inflexible Ring | Golden Lotus | Honored | 1,250 |
Leven’s Circle of Hope | Golden Lotus | Honored | 1,250 |
Ring of the Golden Stair | Golden Lotus | Honored | 1,250 |
Simple Harmonious Ring | Golden Lotus | Honored | 1,250 |
Anji’s Keepsake | Golden Lotus | Honored | 1,250 |
Amulets
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Choker of the Klaxxi’va | |||
Choker of the Klaxxi’va | The Klaxxi | Honored | 1,250 |
Bloodseeker’s Solitaire | The Klaxxi | Honored | 1,250 |
Wire of the Wakener | The Klaxxi | Honored | 1,250 |
Paragon’s Pale Pendant | The Klaxxi | Honored | 1,250 |
Links of the Lucid | The Klaxxi | Honored | 1,250 |
Trinkets
Item | Faction Req. | Rep Level | VP Cost |
---|---|---|---|
Lao-Chin’s Liquid Courage | Shado-Pan | Honored | 1,750 |
Iron Belly Wok | Shado-Pan | Honored | 1,750 |
Hawkmaster’s Talon | Shado-Pan | Honored | 1,750 |
Scroll of Revered Ancestors | Shado-Pan | Honored | 1,750 |
Blossom of Pure Snow | Shado-Pan | Honored | 1,750 |
Farming Tips for Valor Points in MoP Classic
Earning Valor Points is not difficult, but it is important to strategize in order to acquire them quickly.
- Daily dungeon bonus first: Always start with your first Heroic or Scenario of the day to get the biggest Valor Points.
- Rep + VP at the same time: Queue for dungeons or raids that also advance your key faction reputations, efficient farming is double farming.
- Use alts for a bonus: Once your main earns 1,000 VP in a week, your alts gain a +50% Valor gain for the rest of that week. Great for gearing multiple characters.
Final Thoughts
Valor Points in MoP Classic provide a steady way to gear up. By mixing dailies, dungeons, and reputation farming, you’ll secure upgrades consistently instead of waiting on RNG. Spend smart, keep capped weekly, and you’ll be raid-ready with 489 gear in no time.